polarizing devices
High performance Fe/Si supermirrors are employed to the polarizing supermirror devices. The characteristics of the coatings are:
Fe/Si polarizing supermirror with high reflectivity up to
m = 5.5, polarization approaching 100% (Fig. 1)highly reproducible large scale fabrication
approved long-term stability and radiation resistance
low internal stress
These enable for various kinds of devices:
V- & Z-cavities - single-/multi-channel
reflection polarizers
benders
conventional & solid state
reflection & transmission
S-type - conventional & solid state
radial benders for wide angle polarization analysis
In addition SwissNeutronics produces dedicated focusing arrays for Heusler monochromators.
Downloads: Flyer polarizing devices
References for polarizing devices - compilation of present and past contracts
| Instruments / laboratory | Type of polarizer | Year |
|---|---|---|
| NSE @ SNS | kink polarizer | 2015 |
| ORNL | 3-channel double V-cavity polarizer | 2015 |
| POLANO @ JPARC | Wide Angle Polarization Analyzer | 2015 |
| SuperAdam @ ILL | Reflection polarizer | 2014 |
| PONTA @ JRR-3M | 2 multichannel V-cavity polarizer | 2014 |
| SELENE @ PSI | Logarithmic V-cavity polarizer | 2013 |
| KOMPASS @ FRM-II | Multichannel V-cavity polarization analyzer | 2013 |
| Tomography station @ HZB | Polarizing solid state bender | 2013 |
| Tomography station @ HZB | Polarizing solid state bender | 2013 |
| BL22 @ JPARC | Multichannel V-cavity polarizer | 2013 |
| BL05 @ JPARC | Si-wafer with polarizing coating m = 5 | 2013 |
| PUMA @ FRM-II | Solid state reflectors | 2013 |
| KOMPASS @ FRM-II | Multichannel triple-V-cavity polarization analyzer | 2013 |
| FLEX @ HZB | Heusler analyzer | 2013 |
| ZOOM @ ISIS | Double-V-cavity | 2013 |
| LARMOR @ ISIS | Double-V-cavity polarizer | 2013 |
| VSANS @ NIST | Double-V-cavity polarizer | 2013 |
| NIST | 2 Bender polarizers | 2013 |
| NSE @ JCNS, FRM-II | Solid state reflector | 2012 |
| MIRA @ FRM-II | Multichannel double-V-cavity polarizer | 2012 |
| RESEDA @ HZG, FRM-II | Double-V-cavity polarizer | 2012 |
| IN12 @ ILL | Double-V-cavity polarizer | 2012 |
| LLB | Double-V-cavity polarizer | 2012 |
| NSE @ NIST | Double-V-cavity polarizer | 2012 |
| 30mSANS @ NIST | Double-V-cavity polarizer | 2012 |
| BL17 @ JPARC | Bender for polarization analysis | 2011 |
| BL17 @ JPARC | Z-cavity polarizer | 2011 |
| RESEDA @ FRM-II | Multichannel double-V-cavity polarizer | 2011 |
| N-REX @ MPI, FRM-II | Transmission polarizer & analyzer | 2011 |
| SANS @ HANARO | V-cavity polarizer | 2011 |
| NIST | 3-channel double-V-cavity polarizer | 2011 |
| BL15 @ JPARC | Multichannel V-cavity polarizer | 2010 |
| MIRA @ FRM-II | Polarizing bandpass monochromator | 2010 |
| HYSPEC @ SNS | Heusler monochromator | 2010 |
| BL04 @ SNS | Reflection polarizer | 2010 |
| BL04 @ SNS | Blades for polarization analyzer | 2010 |
| SuperAdam @ ILL | Reflection analyzer | 2010 |
| KWS1 @ JCNS, FRM-II | Multichannel V-cavity polarizer | 2009 |
| FUND @ SNS | Bender polarizer | 2009 |
| BL05 @ JPARC | Polarizing bender | 2008 |
| OFFSPEC @ ISIS | Reflection @ transmission polarizer, bender analyzer | 2008 |
| TAS @ HFIR | Heusler monochromator | 2008 |




