coatings
SwissNeutronics prepares coatings for neutron optics using DC magnetron sputtering. The deposition process is highly developed to obtain layers with extremely smooth surfaces for providing highest neutron reflectivity. The following shows representative reflectivity profiles of various supermirrors
Ni / Ti supermirrors - m ≤ 3.6
Ni / Ti supermirrors - m ≥ 4
Fe / Si polarizing supermirrors
FeCoV / TiN polarizing supermirrors
non-magnetic supermirrors
summary of performances
† polarization determined at an applied field of H = 450 G
* no sufficient number of samples available for a reliable statistics
Ni/Ti
type | m-value | Rmin | Rave | Rmax | P† |
Ni/Ti | 1.5 | 0.96 | 0.97 | 0.98 | -- |
Ni/Ti | 2 | 0.91 | 0.92 | 0.95 | -- |
Ni/Ti | 2.5 | 0.86 | 0.89 | 0.90 | -- |
Ni/Ti | 3.0 | 0.82 | 0.85 | 0.89 | -- |
Ni/Ti | 3.6 | 0.75 | 0.78 | 0.82 | -- |
Ni/Ti | 4 | 0.70 | 0.74 | 0.80 | -- |
Ni/Ti | 5* | -- | 0.67 | -- | -- |
Ni/Ti | 6* | -- | 0.51 | -- | -- |
Fe/Si - FeCoV/TiN
type | m-value | Rmin | Rave | Rmax | P† |
Fe/Si | 2.0 | 0.90 | 0.92 | 0.94 | ≈ 0.97 |
Fe/Si | 2.5 | 0.87 | 0.89 | 0.91 | ≈ 0.97 |
Fe/Si | 3 | 0.81 | 0.83 | 0.86 | ≈ 0.97 |
Fe/Si | 3.3* | -- | 0.84 | -- | ≈ 0.97 |
FeCoV/TiN | 2 | 0.86 | 0.88 | 0.90 | ≈ 0.98 |
FeCoV/TiN | 2.5 | 0.76 | 0.78 | 0.81 | ≈ 0.98 |
FeCoV/TiN | 3* | -- | 0.70 | -- | ≈ 0.98 |





